| 1. | NSA(The Legend) | CBB - Pacific under 131 |
| 2. | Ray "The Playmaker" Bowden | CBB - Pennsylvania +10.5 |
| 3. | VegasSI.com | NBA - Timberwolves +9 |
| 4. | SportsAction365.com | CBB - Connecticut -3 |
| 5. | Gameday Network | CBB - Illinois -10.5 |
| 6. | William E. Stockton | NBA - Raptors over 202.5 |
| 7. | Gerry "Big Cat" Andino | CBB - Syracuse -19.5 |
| 8. | Lou Panelli | CBB - UL Monroe +10 |
| 9. | Steve "Scoop" Kendall | CBB - Utah over 135 |
| 10. | Vincent Pioli | NBA - Knicks under 217.5 |
| 11. | John Morrison | NBA - Kings +7.5 |
| 12. | Tony Campone | NBA - Bobcats under 185 |
| 13. | Chicago Sports Group | NBA - Clippers over 210 |
| 14. | Hollywood Sportsline | NBA - Nets -2.5 |
| 15. | VIP Action | CBB - Syracuse -19.5 |
| 16. | South Beach Sports | NBA - Wizards under 211.5 |
| 17. | Michigan Sports | CBB - Rider -3.5 |
| 18. | NY Players Club | CBB - Arizona State -6 |
| 19. | Charlies Sports | NBA - Bobcats +10.5 |
| 20. | Fred Callahan | CBB - Louisville over 129.5 |
» Home
» Favoritos de Hoy para la NBA 5 de marzo 2011
» Favoritos de Hoy para la NBA 5 de marzo 2011
Favoritos de Hoy para la NBA 5 de marzo 2011
5 mar 2011
Publicidad Aqui
By Leonardo Q..
300x250
Click here for comments 0 comentarios: