NFL08/20/2011
Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
---|---|---|---|---|---|---|
417 TENNESSEE TITANS | 36u10 | 36u10 | 36 | +150 | ||
8:00 PM EDT | ||||||
418 ST. LOUIS RAMS | -3.5 EVEN | -3.5 EVEN / -3.5 / -3.5 -05 | -3.5 | -170 | ||
RB-Chris Johnson-OUT EDWARD JONES STADIUM | ||||||
419 NEW ORLEANS SAINTS | 37 | -1.5 -05 / -2 -05 / -2 | -2.5 | -140 | ||
8:00 PM EDT | ||||||
420 HOUSTON TEXANS | -2 | 38 / 38.5 / 39.5 | 40 | +120 | ||
TV: NFL, DTV: 212 MOSTLY FAIR, HAZY, SOUTHEAST WIND 5-10. KICKOFF TEMP 91, HEAT INDEX 99(RELIANT STADIUM ROOF MAY CLOSE IN HOT WEATHER) | ||||||
421 OAKLAND RAIDERS | 34u10 | 34u10 / 34 | 34.5 | +130 | ||
8:00 PM EDT | ||||||
422 SAN FRANCISCO 49ERS | -3 EVEN | -3 / -3 -05 / -3 EVEN | -3 -05 | -150 | ||
RB-Darren McFadden-OUT PARTLY CLOUDY, WEST WIND 10-15. KICKOFF TEMP 61 | ||||||
423 BUFFALO BILLS | 36.5u10 | 36.5u10 / 36.5 / 37 | 37.5 | +200 | ||
8:30 PM EDT | ||||||
424 DENVER BRONCOS | -4 -07 | -4 / -4.5 / -5 | -5.5 | -240 | ||
PARTLY CLOUDY, 20% CHANCE THUNDERSTORMS. SOUTHEAST WIND 7-12.KICKOFF TEMP 78 | ||||||
425 MINNESOTA VIKINGS | 35u10 | 34.5 / 35 / 35.5 | 36 | +140 | ||
10:00 PM EDT | ||||||
426 SEATTLE SEAHAWKS | -3 +05 | -3 +05 | -3 EVEN | -160 | ||
CLEAR, NORTH WIND 6-11. KICKOFF TEMP 79 |
MLB08/20/2011
Team | Pitcher | Open | Current | Runline | Scores | Notes |
---|---|---|---|---|---|---|
951 ST. LOUIS CARDINALS | (R) Jackson, E | 8.5u10 | -107 | -1.5(+140) | ||
4:10 PM EDT | ||||||
952 CHICAGO CUBS | (R) Garza, M | -120 | 8u15 | +1.5(-160) | ||
TV: FOX MOSTLY CLOUDY, 60% CHANCE THUNDERSTORMS. WIND IN FROM CENTER 5-10.GAME TEMP 80, RH 56% | ||||||
953 LOS ANGELES DODGERS | (L) Lilly, T | 10u15 | 10 | +1.5(-180) | ||
4:10 PM EDT | ||||||
954 COLORADO ROCKIES | (R) Rogers, E | -130 | -115 | -1.5(+160) | ||
TV: FOX PARTLY CLOUDY, 20% CHANCE THUNDERSTORMS. WIND RIGHT TO LEFT 4-9.GAME TEMP 84, RH 34% | ||||||
955 SAN FRANCISCO GIANTS | (L) Bumgarner, M | -165 | -168 | -1.5(-115) | ||
7:05 PM EDT | ||||||
956 HOUSTON ASTROS | (R) Lyles, J | 7.5o15 | 7.5u25 | +1.5(-105) | ||
RF-Carlos Beltran-OUT TV: Comcast (Bay), FOX-Houston, DTV: 678,696,723,724 MOSTLY FAIR, WIND OUT TO CENTER 4-9. GAME TEMP 92,RH 46% HEAT INDEX 98 (MINUTE MAID PARK ROOF MAY CLOSE IN HOT WEATHER) | ||||||
957 PHILADELPHIA PHILLIES | (R) Oswalt, R | -135 | -139 | -1.5(+125) | ||
7:05 PM EDT | ||||||
958 WASHINGTON NATIONALS | (L) Lannan, J | 8.5u20 | 8.5 | +1.5(-145) | ||
Overnight Pitching Change: Philadelphia - R. Oswalt for Undecided PHI TV: Comcast (Philadelphia), MASN, DTV: 640,727,728 MOSTLY FAIR, WIND OUT TO LEFT 3-8. GAME TEMP 83, RH 56% | ||||||
959 CINCINNATI REDS | (L) Willis, D | -120 | 9u15 | +1.5(-210) | ||
4:10 PM EDT | ||||||
960 PITTSBURGH PIRATES | (R) Morton, C | 8.5 | -108 | -1.5(+175) | ||
Time-change to 04:10pm EDT TV: FOX PARTLY CLOUDY, WIND OUT TO LEFT 3-8. GAME TEMP 85, RH 41% | ||||||
961 MILWAUKEE BREWERS | (L) Wolf, R | -135 | -119 | -1.5(+140) | ||
4:10 PM EDT | ||||||
962 NEW YORK METS | (L) Capuano, C | 8o20 | 8o20 | +1.5(-160) | ||
Time-change to 04:10pm EDT SS-Jose Reyes-OUT TV: FOX PARTLY CLOUDY, WIND OUT TO CENTER 4-9. GAME TEMP 86, RH 41% | ||||||
963 ARIZONA DIAMONDBACKS | (L) Miley, W | 8 | 7.5o20 | +1.5(-145) | ||
7:10 PM EDT | ||||||
964 ATLANTA BRAVES | (R) Beachy, B | -190 | -175 | -1.5(+125) | ||
TV: FOX-Arizona, South, MLB Network, DTV: 213,648,686,735,736 PARTLY CLOUDY, 30% CHANCE THUNDERSTORMS. WIND OUT TO CENTER 3-8.GAME TEMP 88, RH 44% | ||||||
965 FLORIDA MARLINS | (R) Hensley, C | 7u15 | 7u15 | +1.5(-210) | ||
8:35 PM EDT | ||||||
966 SAN DIEGO PADRES | (R) Harang, A | -130 | -125 | -1.5(+175) | ||
RF-Mike. Stanton-? TV: FOX-Florida, 4SD, DTV: 654,737,738 PARTLY CLOUDY, WIND LEFT TO RIGHT 5-10. GAME TEMP 66, RH 70% | ||||||
967 SEATTLE MARINERS | (L) Furbush, C | 8.5u20 | 8.5 | +1.5(-115) | ||
7:10 PM EDT | ||||||
968 TAMPA BAY RAYS | (R) Hellickson, J | -210 | -200 | -1.5(-105) | ||
Time-change to 07:10pm EDT TV: ROOT (Seattle), SunSports, DTV: 721,722 TROPICANA FIELD (DOME) | ||||||
969 CLEVELAND INDIANS | (L) Huff, D | 9o15 | 9 | +1.5(-160) | ||
7:05 PM EDT | ||||||
970 DETROIT TIGERS | (R) Fister, D | -145 | -139 | -1.5(+140) | ||
TV: SportsTime Ohio, FOX-Detroit, DTV: 662,663,725,726 CLOUDY, 40% CHANCE THUNDERSTORMS. WIND RIGHT TO LEFT 3-8.GAME TEMP 79, RH 60% | ||||||
971 BOSTON RED SOX | (R) Wakefield, T | -140 | -133 | -1.5(+120) | ||
7:10 PM EDT | ||||||
972 KANSAS CITY ROYALS | (R) Paulino, F | 9.5 | 9.5 | +1.5(-140) | ||
1B-Kevin Youkilis-OUT DH-David Ortiz-OUT TV: NESN, FOX-Kansas City, DTV: 628,672,729,730 MOSTLY CLOUDY, 40% CHANCE SHOWER/STORMS. WIND IN FROM CENTER 4-9.GAME TEMP 78, RH 71% | ||||||
973 NEW YORK YANKEES | (R) Burnett, A | -155 | -141 | -1.5(+110) | ||
7:10 PM EDT | ||||||
974 MINNESOTA TWINS | (L) Liriano, F | 9 | 9 | +1.5(-130) | ||
3B-Alex Rodriguez-Doubtful TV: YES, FOX-North, DSS, MLB Network, DTV: 213,631,678,731,732 PARTLY CLOUDY, WIND OUT TO RIGHT CENTER 6-11. GAME TEMP 71, RH 52% | ||||||
975 TEXAS RANGERS | (R) Ogando, A | -140 | -128 | -1.5(+125) | ||
7:10 PM EDT | ||||||
976 CHICAGO WHITE SOX | (L) Danks, J | 8.5u20 | 8 | +1.5(-145) | ||
3B-Adrian Beltre-OUT TV: FOX-Southwest, WGN (America), DTV: 307,676,733,734 MOSTLY CLOUDY, 40% CHANCE THUNDERSTORMS. WIND IN FROM LEFT 5-10.GAME TEMP 77, RH 64% | ||||||
977 TORONTO BLUE JAYS | (R) Alvarez, H | 8o20 | 8o20 | +1.5(-160) | ||
9:05 PM EDT | ||||||
978 OAKLAND ATHLETICS | (L) Gonzalez, G | -160 | -137 | -1.5(+140) | ||
TV: SNET, Comcast (California), DTV: 698 PARTLY CLOUDY, WIND OUT TO RIGHT 10-15. GAME TEMP 61, RH 72% | ||||||
979 BALTIMORE ORIOLES | (R) Hunter, T | 8.5o20 | 8.5o20 | +1.5(-165) | ||
9:05 PM EDT | ||||||
980 LOS ANGELES ANGELS | (R) Pineiro, J | -160 | -138 | -1.5(+145) | ||
TV: MASN2, FOX-West, DTV: 641,692,739,740 MOSTLY CLOUDY, WIND OUT TO CENTER 5-10. GAME TEMP 68, RH 70% |
WNBA08/20/2011
Team | Open | Line Movements | Current | Moneyline | Scores | Notes |
---|---|---|---|---|---|---|
651 Chicago Sky | -2.5 -08 | -2.5 -05 / -3 -05 / -2.5 -05 | -2.5 | -145 | ||
7:05 PM EDT | ||||||
652 Wash Mystics | 145 | 144.5u08 / 143.5 / 143 | 143.5 | +125 | ||
TV: NBA, DTV: 216 | ||||||
653 LA Sparks | 158 | 159.5 / 159 / 158.5 | 158 | +300 | ||
8:05 PM EDT | ||||||
654 Min Lynx | -8 -11 | -8 -05 / -7.5 -05 / -7.5 | -8 | -360 | ||
655 SA Silver Stars | 180.5 | 181 / 181.5 / 179.5 | 180 | +245 | ||
10:05 PM EDT | ||||||
656 Phoenix Mercury | -6 -05 | -6.5 -08 / -7 -05 / -6.5 -05 | -6.5 | -290 | ||
G-Diana Taurasi-Probable TV: NBA, DTV: 216 | ||||||
657 NY Liberty | 146.5 | 144 / 143 / 143.5 | 143 | +245 | ||
10:05 PM EDT | ||||||
658 Seattle Storm | -4.5 -05 | -6 -08 / -6 -05 / -6.5 -05 | -6.5 | -290 |
Click here for comments 0 comentarios: