Analistas |
| Favoritos |
|
2. | Ray "The Playmaker" Bowden | CBB - Oklahoma over 130.5 |
3. | VegasSI.com | NBA - Suns over 216 |
4. | SportsAction365.com | CBB - Tennessee over 133.5 |
5. | Gameday Network | CBB - Virginia Tech over 133.5 |
6. | William E. Stockton | CBB - New Mexico State -1.5 |
7. | Gerry "Big Cat" Andino | CBB - UCLA -8.5 |
8. | Lou Panelli | CBB - Colorado under 147.5 |
9. | Steve "Scoop" Kendall | CBB - Michigan State under 130.5 |
10. | Vincent Pioli | CBB - Washington over 149.5 |
11. | John Morrison | CBB - Louisville -4 |
12. | Tony Campone | NBA - Knicks +6 |
13. | Chicago Sports Group | NBA - Knicks under 215 |
14. | Hollywood Sportsline | NBA - Knicks +6 |
15. | VIP Action | CBB - UCLA -8.5 |
16. | South Beach Sports | CBB - Marshall +5 |
17. | Michigan Sports | NBA - Suns -3 |
18. | NY Players Club | NBA - Lakers over 188 |
19. | Charlies Sports | NBA - Lakers over 188 |
20. | Fred Callahan | CBB - Louisville -4 |
No hay comentarios:
Publicar un comentario